|
| This Week | Last Week | Weeks on Chart | Song Title Artist Name |
|
| 1 | 2 | 3 | Two Hands Pat Green & Cory Kent | |
| 2 | 5 | 3 | 3,2,1 Tucker Wetmore | |
| 3 | 6 | 3 | Pontiac (So Tell Me Momma) Aaron Watson | |
| 4 | 11 | 3 | Stay Country Or Die Tryin’ Blake Shelton | |
| 5 | 4 | 3 | Favorite Country Song Hardy | |
| 6 | 8 | 3 | Even Girls Like You Josh Abbott Band | |
| 7 | 12 | 2 | Hold Her Horses Jesse Raub Jr. | |
| 8 | 9 | 2 | Bad Reputation Grant Gilbert & Hudson Westbrook | |
| 9 | 10 | 3 | 6 Months Later Megan Moroney | |
| 10 | 19 | 3 | Turquoise And Silver Billie Jo Jones | |
| 11 | 13 | 3 | House Again Hudson Westbrook | |
| 12 | 21 | 3 | How Far Does a Goodbye Go Jason Aldean | |
| 13 | 14 | 2 | Burn Guy Vincent | |
| 14 | 17 | 3 | Flyin' Wade Bowen | |
| 15 | 15 | 3 | Cowgirl Parmalee | |
| 16 | 20 | 3 | What Kinda Man Parker McCollum | |
| 17 | 30 | 3 | Guitar In My Hand Tilluride | |
| 18 | 16 | 3 | I Was Wrong Mike Ryan | |
| 19 | 31 | 3 | Died And Gone Country Curtis Grimes | |
| 20 | 3 | 3 | Somewhere Over Laredo Lainey Wilson |
Website copyright © Alan Shephard 2010-2026